21st century worldwide growth of Forest - a natural development simulation
Product : | 21st century worldwide growth of Forest | |
Publisher : | Dynamic Applications | |
Version: | 5.96 | |
Cost: | $ 0.00 | |
File size: | 4438 KB | |
Realese Date: | 2020-12-24 | |
Category: | Education::Geography | |
Screenshot: | https://dynamic-apps.org/downloads/images/dna_21stWwGrowthofForest_official_800.jpg | |
Platform: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista | |
Keywords: | 21st century, worldwide, growth, Forest, Nature, Clouds, CO2, Climate, Sunshine, Weather, Greenland, Science, Simulation, System |
Ever heard about the Greenhouse effect? - this simulation is looking post the climate discussion. How much fossile resources are there? how much Coal, Gas and Oil are delivered? - if we continue to fire it up, how much CO2 is that? - how much Water is there in Clouds, and how fast will Forest grow if we got more? - This simulation will allow you to check it out, so think self. Grow Earth's Resources over time. All Formulas explained by Tooltips.
21st century worldwide growth of Forest Related Downloads:
Popular Downloads
Home | Submit | Contact us | Terms of Service & Privacy Policy
Copyright © 2021 Converter-Download.com